2026 Cost Comparison
Same treatment. A fraction of the cost.
Honest 2026 price ranges for common dental procedures in Australia, USA and Canada — compared to Shreeji Dental Ahmedabad. Home country ranges are sourced from 2026 ADA (Australia), ADA (USA) and CDA (Canada) fee guides and major insurer data.
Australia vs India
Full Australia NRI page →| Procedure | Australia (typical) | Shreeji Dental (AUD) | Savings |
|---|---|---|---|
| Single dental implant + crown | A$4,500–A$6,500 | A$550–A$950 | 85–88% |
| Full mouth implants (All-on-4, per jaw) | A$25,000–A$35,000 | A$3,500–A$5,500 | 84–86% |
| Root canal (molar) + crown | A$2,200–A$3,000 | A$180–A$300 | 90–92% |
| Porcelain veneer (per tooth) | A$1,500–A$2,500 | A$220–A$330 | 85–87% |
| Full smile makeover (8 veneers) | A$12,000–A$20,000 | A$1,800–A$2,700 | 85–87% |
| Complete denture (acrylic) | A$2,500–A$3,500 | A$280–A$450 | 87–89% |
| Scaling + whitening package | A$800–A$1,200 | A$110–A$180 | 85–86% |
USA vs India
Full USA NRI page →| Procedure | USA (typical) | Shreeji Dental (USD) | Savings |
|---|---|---|---|
| Single dental implant + crown | $3,000–$6,000 | $360–$650 | 85–90% |
| Full mouth implants (All-on-4, per jaw) | $20,000–$30,000 | $2,200–$3,600 | 85–88% |
| Root canal (molar) + crown | $2,000–$3,500 | $120–$220 | 92–94% |
| Porcelain veneer (per tooth) | $1,200–$2,500 | $145–$220 | 86–91% |
| Full smile makeover (8 veneers) | $10,000–$20,000 | $1,200–$1,800 | 85–91% |
| Complete denture (acrylic) | $1,800–$3,000 | $180–$300 | 88–90% |
| Scaling + whitening package | $500–$900 | $70–$120 | 85–87% |
Canada vs India
Full Canada NRI page →| Procedure | Canada (typical) | Shreeji Dental (CAD) | Savings |
|---|---|---|---|
| Single dental implant + crown | C$4,000–C$6,000 | C$480–C$850 | 85–88% |
| Full mouth implants (All-on-4, per jaw) | C$22,000–C$32,000 | C$3,000–C$4,800 | 85–87% |
| Root canal (molar) + crown | C$2,000–C$3,000 | C$160–C$270 | 91–92% |
| Porcelain veneer (per tooth) | C$1,400–C$2,500 | C$195–C$295 | 86–88% |
| Full smile makeover (8 veneers) | C$11,000–C$18,000 | C$1,600–C$2,400 | 85–87% |
| Complete denture (acrylic) | C$2,200–C$3,200 | C$245–C$400 | 87–89% |
| Scaling + whitening package | C$700–C$1,100 | C$100–C$160 | 85–87% |
Get a personalized quote
Every case is different. Send us your current situation over WhatsApp and we'll reply with a written treatment plan and firm pricing — free of cost.
Request Your Free QuoteVisit us in Nikolનિકોલમાં અમને મળો
Ready for a painless dental visit?પીડા-રહિત ડેન્ટલ મુલાકાત માટે તૈયાર?
Call us, WhatsApp us, or walk in during clinic hours. Your first consultation is free and includes a full examination, X-ray (if needed), and a transparent treatment plan with honest pricing.અમને કૉલ કરો, WhatsApp પર મેસેજ કરો, અથવા ક્લિનિકના સમયે સીધા આવો. તમારી પહેલી કન્સલ્ટેશન મફત છે — સંપૂર્ણ તપાસ, જરૂર હોય તો X-રે, અને પારદર્શક ભાવ સાથે સારવાર યોજના.
Clinic Addressક્લિનિક સરનામું
F-5, Hilltown Residency, Opp. Marriott Sky, Nr. Pramukh Swami Circle
Bhakti Circle to Haridarshan Road, Nikol
Ahmedabad, Gujarat - 382350
Opening Hoursખુલવાનો સમય
Mon – Sat: 10:00 AM – 2:00 PM, 5:00 PM – 9:00 PM
Sunday: 10:00 AM – 1:00 PM (by appointment only)